MIENchic Men's DRIVELINE Athletic Shoes - Ultralight Flyknit Performance
MIENchic Men's DRIVELINE Athletic Shoes - Ultralight Flyknit Performance
Couldn't load pickup availability
Move Faster, Feel Lighter, Perform Better
The MIENchic DRIVELINE Athletic Shoes are engineered for those who refuse to compromise between style and performance. Featuring cutting-edge ultralight flyknit technology and premium EVA rubber construction, these shoes deliver cloud-like comfort whether you're crushing your workout, running errands, or exploring the city.
Performance Features That Matter:
- Ultralight Flyknit Upper - 100% polyester flyknit wraps your foot in breathable, adaptive comfort that moves with you
- Maximum Cushioning - Soft, padded insole and collar cradle your feet for all-day comfort without fatigue
- Superior Stability - Ethylene-vinyl acetate (EVA) rubber outsole provides excellent grip and shock absorption
- Breathable Design - Ventilated lining keeps your feet cool and dry during intense activity
- Lace-Up Security - Traditional lacing system ensures a customized, locked-in fit
- Coordinated Aesthetics - Matching soles and laces create a sleek, cohesive look
- Unique Design - Distinctive styling that stands out from typical athletic shoes
Your Week, Elevated:
Monday morning gym session? These shoes deliver the support you need. Weekend adventure? The lightweight design keeps you energized mile after mile. Casual Friday at the office? The modern aesthetic pairs perfectly with athleisure or smart-casual looks. These aren't just athletic shoes - they're your versatile companion for an active lifestyle.
Premium Construction:
- Upper: 100% polyester ultralight flyknit
- Outsole: Ethylene-vinyl acetate (EVA) rubber
- Lining: Breathable mesh
- Insole: Soft, cushioned padding
- Collar: Padded for ankle comfort
- Closure: Lace-up front
- Design: Matching soles and laces
Important Sizing Information:
- Available in US Men's sizes 5-13
- Outsole design varies by size: Sizes 5-7 feature a point-like pattern, while sizes 7.5-13 have stripes
- Refer to our detailed size chart below for the perfect fit
Care Note:
A mild glue scent is normal upon arrival due to the manufacturing process. Simply air out your shoes for 1-2 days and the smell will completely disappear, leaving you with fresh, ready-to-wear athletic footwear.
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ | 4 |
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | INSOLE WIDTH (cm) | |
| 5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
| 6 | 6 | 5 | 38.5 | 24 | 24.1 | 27.3 | 8.3 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 | 8.6 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9.1 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9.1 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9.1 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
| 12 | 12 | 11 | 46.5 | 30 | 29.9 | 33.7 | 10 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
| 13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |
Share
